Diagnostic Imaging Services Available
Main Office |
|||
| Positron Emission Tomography (PET Scanning) | Utilizing the newest PET scanning technology from Siemens® | ||
| Magnetic Resonance Imaging [MRI] | |
Utilizing the best superconducting open magnet from Toshiba. Our scanning room is airy with two large windows. | |
| |||
| Computed Tomography [CT Scanning] | This new generation scanner features very fast scanning with a large scan portal.. | ||
| Vitrea 3-D workstation | Update November 1, 1999 : Vitrea 3-D workstation
installed to provide additional information from the high quality Toshiba
CT scans in selected cases. |
||
| |||
| Mammography | Screening & Diagnostic We feature the latest Lorad M IV units which produce the most consistently quality mammography in our experience dating from the early days of modern fill-screen low-dose mammography beginning in 1985. | ||
| |||
| General X-Ray | Chest, Abdomen, Extremities, Spine, etc. | ||
| |||
| Gastrointestinal | Upper GI Series | ||
| Contrast Colon | |||
| |||
| Ultrasound | Obstetric | ||
| Vascular - Vascular certified Technologist | |||
| Abdomen & Non-obstetric Pelvis | |||
| Breast | |||
| |||
| Bone Densitometry | |||
| |||
| Arthrography | All Joints | ||
| |||
March 8, 2004
